Preset Table Format
Number of programs = 1
Number of parameters = 103

Parameter	Type	Crm - Runa
Osc3 Fine	Float	0.500000
Osc3 Semi	Float	0.500000
Osc3 Octave	Float	0.500000
Osc3 > Fil1	Float	0.000000
Osc3 Attack	Float	0.250000
Osc3 Decay	Float	0.325000
Osc3 Sustain	Float	0.500000
Osc3 Release	Float	0.287500
Osc3 > Osc1	Float	0.287500
Osc3 > Osc2	Float	0.100000
Osc3 > Osc3	Float	0.000000
Osc3 > Fil2	Float	0.350000
Osc3 Waveform	Float	0.333333
Osc2 Fine	Float	0.500000
Osc2 Semi	Float	0.500000
Osc2 Octave	Float	0.500000
Osc2 > Fil1	Float	0.150000
Osc2 Attack	Float	0.112500
Osc2 Decay	Float	0.200000
Osc2 Sustain	Float	0.725000
Osc2 Release	Float	0.000000
Osc2 > Osc1	Float	0.237500
Osc2 > Osc2	Float	0.000000
Osc2 > Osc3	Float	0.000000
Osc2 > Fil2	Float	0.100000
Osc2 Waveform	Float	0.166667
Osc1 Fine	Float	0.500000
Osc1 Semi	Float	0.500000
Osc1 Octave	Float	0.416667
Osc1 > Fil1	Float	0.162500
Osc1 Attack	Float	0.000000
Osc1 Decay	Float	0.675000
Osc1 Sustain	Float	0.237500
Osc1 Release	Float	0.000000
Osc1 > Osc1	Float	0.000000
Osc1 > Osc2	Float	0.000000
Osc1 > Osc3	Float	0.000000
Osc1 > Fil2	Float	0.137500
Osc1 Waveform	Float	0.666667
Fil1 Type	Float	0.166667
Fil1 Cutoff	Float	0.187500
Fil1 Resonance	Float	0.762500
Fil1 Tracking	Float	0.812500
Fil1 Attack	Float	0.200000
Fil1 Decay	Float	0.200000
Fil1 Sustain	Float	0.500000
Fil1 Release	Float	0.200000
Fil1 Depth	Float	0.662500
Fil2 Type	Float	0.500000
Fil2 Cutoff	Float	0.375000
Fil2 Resonance	Float	0.862500
Fil2 Tracking	Float	0.812500
Fil2 Attack	Float	0.175000
Fil2 Decay	Float	0.425000
Fil2 Sustain	Float	0.175000
Fil2 Release	Float	0.675000
Fil2 Depth	Float	0.175000
Fil1 > Fil2	Float	0.112500
Fil1 Drive	Float	0.000000
Mod1 Source	Float	0.631579
Mod1 Target	Float	0.363636
Mod1 Depth	Float	1.000000
Mod2 Source	Float	0.210526
Mod2 Target	Float	0.795455
Mod2 Depth	Float	1.000000
Mod3 Source	Float	0.052632
Mod3 Target	Float	0.840909
Mod3 Depth	Float	0.750000
Mod4 Source	Float	0.947368
Mod4 Target	Float	0.386364
Mod4 Depth	Float	0.650000
Mod5 Source	Float	0.105263
Mod5 Target	Float	0.613636
Mod5 Depth	Float	0.562500
Mod6 Source	Float	0.736842
Mod6 Target	Float	0.545455
Mod6 Depth	Float	0.762500
Mod7 Source	Float	0.000000
Mod7 Target	Float	0.000000
Mod7 Depth	Float	0.500000
Mod8 Source	Float	0.000000
Mod8 Target	Float	0.000000
Mod8 Depth	Float	0.500000
Mod9 Source	Float	0.000000
Mod9 Target	Float	0.000000
Mod9 Depth	Float	0.500000
Max Voices	Float	0.500000
Portamento	Float	0.000000
Chorus Rate	Float	0.037500
Chorus Depth	Float	1.000000
Chorus Predelay	Float	0.075000
Chorus Mix	Float	0.112500
Main Volume	Float	0.325000
Delay Time	Float	0.087500
Delay Feedback	Float	0.362500
Delay Mix	Float	0.012500
LFO1 Waveform	Float	0.000000
LFO1 Speed	Float	0.500000
LFO2 Waveform	Float	0.200000
LFO2 Speed	Float	0.387500
Bend Range	Float	0.857143
Mod Shape1	Float	0.000000
Mod Shape2	Float	0.537500
